www.rupeedesk.in

Showing posts with label Intraday Free Currency Tips | currency Tips. Show all posts
Showing posts with label Intraday Free Currency Tips | currency Tips. Show all posts

Intraday Free Currency Tips | currency Tips , 28.May.2018

Intraday Free Currency Tips | currency Tips , 28.May.2018

Click Below Link

 REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
 ( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )

11:08 AM : Buy USDINR SA 67.45 SL 67.4 Target 67.5 / 67.55 / 67.6
11:08 AM : Sell USDINR SB 67.39 SL 67.44 Target 67.34 / 67.29 / 67.24

11:08 AM : Buy EURINR SA 79.11 SL 79.06 Target 79.16 / 79.21 / 79.26
11:08 AM : Sell EURINR SB 79.05 SL 79.1 Target 79 / 78.95 / 78.9

11:08 AM : Buy GBPINR SA 89.96 SL 89.91 Target 90.01 / 90.06 / 90.11
11:08 AM : Sell GBPINR SB 89.9 SL 89.95 Target 89.85 / 89.8 / 89.75

11:08 AM : Buy JPYINR SA 61.61 SL 61.56 Target 61.66 / 61.71 / 61.76
11:08 AM : Sell JPYINR SB 61.55 SL 61.6 Target 61.5 / 61.45 / 61.4

 Free Currency Tips - CrossCurrency Futures in India

11:08 AM : Buy EURUSD SA 1.1733 SL 1.1728 Target 1.1738 / 1.1743 / 1.1748
11:08 AM : Sell EURUSD SB 1.1727 SL 1.1732 Target 1.1722 / 1.1717 / 1.1722

11:08 AM : Buy GBPUSD SA 1.3339 SL 1.3336 Target 1.3344 / 1.3349 / 1.3354
11:08 AM : Sell GBPUSD SB 1.3333 SL 1.3338 Target 1.3328 / 1.3323 / 1.3318

11:08 AM : Buy USDJPY SA 109.50 SL 109.45 Target 109.55 / 109.60 / 109.65
11:08 AM : Sell USDJPY SB 109.44 SL 109.49 Target 109.39 / 109.34 / 109.29
 SA = Strictly Above SB = Strictly below( Whatsapp : 91-9841986753 / 91-9094047040)


 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040

Intraday Free Currency Tips | currency Tips , 25.May.2018

Intraday Free Currency Tips | currency Tips , 25.May.2018 

Click Below Link

 REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
 ( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )

3:12 PM : Buy USDINR SA 67.81 SL 67.76 Target 67.86 / 67.91 / 67.96
3:12 PM : Sell USDINR SB 67.75 SL 67.8 Target 67.7 / 67.65 / 67.6

3:12 PM : Buy EURINR SA 79.46 SL 79.41 Target 79.51 / 79.56 / 79.61
3:12 PM : Sell EURINR SB 79.4 SL 79.45 Target 79.35 / 79.3 / 79.25

3:12 PM : Buy GBPINR SA 90.61 SL 90.56 Target 90.66 / 90.71 / 90.76
3:12 PM : Sell GBPINR SB 90.55 SL 90.6 Target 90.5 / 90.45 / 90.4

3:12 PM : Buy JPYINR SA 61.96 SL 61.91 Target 62.01 / 62.06 / 62.11
3:12 PM : Sell JPYINR SB 61.9 SL 61.95 Target 61.85 / 61.8 / 61.75

 Free Currency Tips - CrossCurrency Futures in India

3:12 PM : Buy EURUSD SA 1.1721 SL 1.1716 Target 1.1726 / 1.1731 / 1.1736
3:12 PM : Sell EURUSD SB 1.1715 SL 1.172 Target 1.171 / 1.1705 / 1.171

3:12 PM : Buy GBPUSD SA 1.3365 SL 1.3362 Target 1.3370 / 1.3375 / 1.3380
3:12 PM : Sell GBPUSD SB 1.3359 SL 1.3364 Target 1.3354 / 1.3349 / 1.3344

3:12 PM : Buy USDJPY SA 109.50 SL 109.45 Target 109.55 / 109.60 / 109.65
3:12 PM : Sell USDJPY SB 109.44 SL 109.49 Target 109.39 / 109.34 / 109.29
 SA = Strictly Above SB = Strictly below( Whatsapp : 91-9841986753 / 91-9094047040)


 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040