www.rupeedesk.in

Showing posts with label Hot Rupee Tips. Show all posts
Showing posts with label Hot Rupee Tips. Show all posts

Hot Rupee Tips, 7th Session: 10.July.2018

Hot Rupee Tips, 7th Session: 10.July.2018

Click Below Link

 REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
 ( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )

3:06 PM : Buy USDINR SA 68.95 SL 68.9 Target 69 / 69.05 / 69.1
3:06 PM : Sell USDINR SB 68.89 SL 68.94 Target 68.84 / 68.79 / 68.74

3:06 PM : Buy EURINR SA 80.94 SL 80.89 Target 80.99 / 81.04 / 81.09
3:06 PM : Sell EURINR SB 80.88 SL 80.93 Target 80.83 / 80.78 / 80.73

3:06 PM : Buy GBPINR SA 91.4 SL 91.35 Target 91.45 / 91.5 / 91.55
3:06 PM : Sell GBPINR SB 91.34 SL 91.39 Target 91.29 / 91.24 / 91.19

3:06 PM : Buy JPYINR SA 62.11 SL 62.06 Target 62.16 / 62.21 / 62.26
3:06 PM : Sell JPYINR SB 62.05 SL 62.1 Target 62 / 61.95 / 61.9

 Free Currency Tips - Cross Currency Futures in India

3:06 PM : Buy EURUSD SA 1.174 SL 1.1735 Target 1.1745 / 1.175 / 1.1755
3:06 PM : Sell EURUSD SB 1.1734 SL 1.1739 Target 1.1729 / 1.1724 / 1.1729

3:06 PM : Buy GBPUSD SA 1.3261 SL 1.3258 Target 1.3266 / 1.3271 / 1.3276
3:06 PM : Sell GBPUSD SB 1.3255 SL 1.326 Target 1.325 / 1.3245 / 1.324

3:06 PM : Buy USDJPY SA 111.04 SL 110.99 Target 111.09 / 111.14 / 111.19
3:06 PM : Sell USDJPY SB 110.98 SL 111.03 Target 110.93 / 110.88 / 110.83
 SA = Strictly Above SB = Strictly below( Whatsapp : 91-9841986753 / 91-9094047040)


 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040

Hot Rupee Tips, 2nd Session: 12.June.2018

Hot Rupee Tips, 2nd Session: 12.June.2018

Click Below Link

 REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
 ( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )

10:03 AM : Buy USDINR SA 67.62 SL 67.57 Target 67.67 / 67.72 / 67.77
10:03 AM : Sell USDINR SB 67.56 SL 67.61 Target 67.51 / 67.46 / 67.41

10:03 AM : Buy EURINR SA 79.64 SL 79.59 Target 79.69 / 79.74 / 79.79
10:03 AM : Sell EURINR SB 79.58 SL 79.63 Target 79.53 / 79.48 / 79.43

10:03 AM : Buy GBPINR SA 90.4 SL 90.35 Target 90.45 / 90.5 / 90.55
10:03 AM : Sell GBPINR SB 90.34 SL 90.39 Target 90.29 / 90.24 / 90.19

10:03 AM : Buy JPYINR SA 61.36 SL 61.31 Target 61.41 / 61.46 / 61.51
10:03 AM : Sell JPYINR SB 61.3 SL 61.35 Target 61.25 / 61.2 / 61.15

 Free Currency Tips - Cross Currency Futures in India

10:03 AM : Buy EURUSD SA 1.1783 SL 1.1778 Target 1.1788 / 1.1793 / 1.1798
10:03 AM : Sell EURUSD SB 1.1777 SL 1.1782 Target 1.1772 / 1.1767 / 1.1772

10:03 AM : Buy GBPUSD SA 1.3373 SL 1.337 Target 1.3378 / 1.3383 / 1.3388
10:03 AM : Sell GBPUSD SB 1.3367 SL 1.3372 Target 1.3362 / 1.3357 / 1.3352

10:03 AM : Buy USDJPY SA 110.18 SL 110.13 Target 110.23 / 110.28 / 110.33
10:03 AM : Sell USDJPY SB 110.12 SL 110.17 Target 110.07 / 110.02 / 109.97
 SA = Strictly Above SB = Strictly below( Whatsapp : 91-9841986753 / 91-9094047040)


 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040

Hot Rupee Tips, 6th Session: 23.April.2018

Hot Rupee Tips, 6th Session: 23.April.2018


 REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
 ( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )

2:12 PM : Buy USDINR SA 66.39 SL 66.34 Target 66.44 / 66.49 / 66.54
2:12 PM : Sell USDINR SB 66.33 SL 66.38 Target 66.28 / 66.23 / 66.18

2:12 PM : Buy EURINR SA 81.36 SL 81.31 Target 81.41 / 81.46 / 81.51
2:12 PM : Sell EURINR SB 81.3 SL 81.35 Target 81.25 / 81.2 / 81.15

2:12 PM : Buy GBPINR SA 92.95 SL 92.9 Target 93 / 93.05 / 93.1
2:12 PM : Sell GBPINR SB 92.89 SL 92.94 Target 92.84 / 92.79 / 92.74

2:12 PM : Buy JPYINR SA 61.51 SL 61.46 Target 61.56 / 61.61 / 61.66
2:12 PM : Sell JPYINR SB 61.45 SL 61.5 Target 61.4 / 61.35 / 61.3

 Free Currency Tips - CrossCurrency Futures in India

2:12 PM : Buy EURUSD SA 1.2255 SL 1.225 Target 1.226 / 1.2265 / 1.227
2:12 PM : Sell EURUSD SB 1.2249 SL 1.2254 Target 1.2244 / 1.2239 / 1.2244

2:12 PM : Buy GBPUSD SA 1.4006 SL 1.4003 Target 1.4011 / 1.4016 / 1.4021
2:12 PM : Sell GBPUSD SB 1.4 SL 1.4005 Target 1.3995 / 1.399 / 1.3985

2:12 PM : Buy USDJPY SA 107.91 SL 107.86 Target 107.96 / 108.01 / 108.06
2:12 PM : Sell USDJPY SB 107.85 SL 107.90 Target 107.80 / 107.75 / 107.70
 SA = Strictly Above SB = Strictly below( Whatsapp : 91-9841986753 / 91-9094047040)


 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040

Hot Rupee Tips, 4th Session: 17.April.2018

Hot Rupee Tips, 4th Session: 17.April.2018


 REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
 ( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )

12:04 PM : Buy USDINR SA 65.7 SL 65.65 Target 65.75 / 65.8 / 65.85
12:04 PM : Sell USDINR SB 65.64 SL 65.69 Target 65.59 / 65.54 / 65.49

12:04 PM : Buy EURINR SA 81.47 SL 81.42 Target 81.52 / 81.57 / 81.62
12:04 PM : Sell EURINR SB 81.41 SL 81.46 Target 81.36 / 81.31 / 81.26

12:04 PM : Buy GBPINR SA 94.34 SL 94.29 Target 94.39 / 94.44 / 94.49
12:04 PM : Sell GBPINR SB 94.28 SL 94.33 Target 94.23 / 94.18 / 94.13

12:04 PM : Buy JPYINR SA 61.45 SL 61.4 Target 61.5 / 61.55 / 61.6
12:04 PM : Sell JPYINR SB 61.39 SL 61.44 Target 61.34 / 61.29 / 61.24

 Free Currency Tips - CrossCurrency Futures in India

12:04 PM : Buy EURUSD SA 1.2402 SL 1.2397 Target 1.2407 / 1.2412 / 1.2417
12:04 PM : Sell EURUSD SB 1.2396 SL 1.2401 Target 1.2391 / 1.2386 / 1.2391

12:04 PM : Buy GBPUSD SA 1.4364 SL 1.4361 Target 1.4369 / 1.4374 / 1.4379
12:04 PM : Sell GBPUSD SB 1.4358 SL 1.4363 Target 1.4353 / 1.4348 / 1.4343

12:04 PM : Buy USDJPY SA 106.94 SL 106.89 Target 106.99 / 107.04 / 107.09
12:04 PM : Sell USDJPY SB 106.88 SL 106.93 Target 106.83 / 106.78 / 106.73
 SA = Strictly Above SB = Strictly below( Whatsapp : 91-9841986753 / 91-9094047040)


 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040

Hot Rupee Tips, 7th Session: 3.April.2018

Hot Rupee Tips, 7th Session: 3.April.2018


 REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
 ( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )

3:08 PM : Buy USDINR SA 65.2 SL 65.15 Target 65.25 / 65.3 / 65.35
3:08 PM : Sell USDINR SB 65.14 SL 65.19 Target 65.09 / 65.04 / 64.99

3:08 PM : Buy EURINR SA 80.37 SL 80.32 Target 80.42 / 80.47 / 80.52
3:08 PM : Sell EURINR SB 80.31 SL 80.36 Target 80.26 / 80.21 / 80.16

3:08 PM : Buy GBPINR SA 91.88 SL 91.83 Target 91.93 / 91.98 / 92.03
3:08 PM : Sell GBPINR SB 91.82 SL 91.87 Target 91.77 / 91.72 / 91.67

3:08 PM : Buy JPYINR SA 61.47 SL 61.42 Target 61.52 / 61.57 / 61.62
3:08 PM : Sell JPYINR SB 61.41 SL 61.46 Target 61.36 / 61.31 / 61.26

 Free Currency Tips - CrossCurrency Futures in India

3:08 PM : Buy EURUSD SA 1.233 SL 1.2325 Target 1.2335 / 1.234 / 1.2345
3:08 PM : Sell EURUSD SB 1.2324 SL 1.2329 Target 1.2319 / 1.2314 / 1.2319

3:08 PM : Buy GBPUSD SA 1.4089 SL 1.4086 Target 1.4094 / 1.4099 / 1.4104
3:08 PM : Sell GBPUSD SB 1.4083 SL 1.4088 Target 1.4078 / 1.4073 / 1.4068

3:08 PM : Buy USDJPY SA 106.06 SL 106.01 Target 106.11 / 106.16 / 106.21
3:08 PM : Sell USDJPY SB 106.00 SL 106.05 Target 105.95 / 105.90 / 105.85
 SA = Strictly Above SB = Strictly below( Whatsapp : 91-9841986753 / 91-9094047040)


 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040

Hot Rupee Tips, 5th Session: 20.March.2018

Hot Rupee Tips, 5th Session: 20.March.2018


 REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
 ( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )

1:10 PM : Buy USDINR SA 65.3 SL 65.25 Target 65.35 / 65.4 / 65.45
1:10 PM : Sell USDINR SB 65.24 SL 65.29 Target 65.19 / 65.14 / 65.09

1:10 PM : Buy EURINR SA 80.64 SL 80.59 Target 80.69 / 80.74 / 80.79
1:10 PM : Sell EURINR SB 80.58 SL 80.63 Target 80.53 / 80.48 / 80.43

1:10 PM : Buy GBPINR SA 91.67 SL 91.62 Target 91.72 / 91.77 / 91.82
1:10 PM : Sell GBPINR SB 91.61 SL 91.66 Target 91.56 / 91.51 / 91.46

1:10 PM : Buy JPYINR SA 61.29 SL 61.24 Target 61.34 / 61.39 / 61.44
1:10 PM : Sell JPYINR SB 61.23 SL 61.28 Target 61.18 / 61.13 / 61.08

 Free Currency Tips - CrossCurrency Futures in India

1:10 PM : Buy EURUSD SA 1.2354 SL 1.2349 Target 1.2359 / 1.2364 / 1.2369
1:10 PM : Sell EURUSD SB 1.2348 SL 1.2353 Target 1.2343 / 1.2338 / 1.2343

1:10 PM : Buy GBPUSD SA 1.4044 SL 1.4041 Target 1.4049 / 1.4054 / 1.4059
1:10 PM : Sell GBPUSD SB 1.4038 SL 1.4043 Target 1.4033 / 1.4028 / 1.4023

1:10 PM : Buy USDJPY SA 106.57 SL 106.52 Target 106.62 / 106.67 / 106.72
1:10 PM : Sell USDJPY SB 106.51 SL 106.56 Target 106.46 / 106.41 / 106.36
 SA = Strictly Above SB = Strictly below( Whatsapp : 91-9841986753 / 91-9094047040)


 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040

Hot Rupee Tips, 9th Session: 11.Sep.2014

CURRENCY TRADING TIPS - RUPEEDESK
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )

Buy USDINR (SEP) SA 61.08 SL 60.97 Target 61.18 / 61.26 / 61.34
Sell USDINR (SEP) SB 60.92 SL 61.03 Target 60.82 / 60.74 / 60.66
USDINR (SEP) : INTRADAY TREND : DOWN SL : 61.11

Buy EURINR (SEP) SA 78.90 SL 78.79 Target 79.00 / 79.08 / 79.16
Sell EURINR (SEP) SB 78.74 SL 78.85 Target 78.64 / 78.56 / 78.48
EURINR (SEP) : INTRADAY TREND : DOWN SL : 78.98

Buy GBPINR (SEP) SA 99.17 SL 99.06 Target 99.27 / 99.35 / 99.43
Sell GBPINR (SEP) SB 99.01 SL 99.12 Target 98.91 / 98.83 / 98.75
GBPINR (SEP) : INTRADAY TREND : UP SL : 98.87

Buy JPYINR (SEP) SA 57.06 SL 56.95 Target 57.16 / 57.24 / 57.32
Sell JPYINR (SEP) SB 56.90 SL 57.01 Target 56.80 / 56.72 / 56.64
JPYINR (SEP) : INTRADAY TREND : DOWN SL : 57.12

Hot Rupee Tips, 9th Session: 1.Sep.2014

FREE CURRENCY FOREX TIPS - RUPEEDESK
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )

Buy USDINR (SEP) SA 60.91 SL 60.80 Target 61.01 / 61.09 / 61.17
Sell USDINR (SEP) SB 60.75 SL 60.86 Target 60.65 / 60.57 / 60.49
USDINR (SEP) : INTRADAY TREND : DOWN SL : 60.88

Buy EURINR (SEP) SA 80.00 SL 79.89 Target 80.10 / 80.18 / 80.26
Sell EURINR (SEP) SB 79.84 SL 79.95 Target 79.74 / 79.66 / 79.58
EURINR (SEP) : INTRADAY TREND : UP SL : 79.82

Buy GBPINR (SEP) SA 101.12 SL 101.01 Target 101.22 / 101.30 / 101.38
Sell GBPINR (SEP) SB 100.96 SL 101.07 Target 100.86 / 100.78 / 100.70
GBPINR (SEP) : INTRADAY TREND : UP SL : 100.96

Buy JPYINR (SEP) SA 58.44 SL 58.33 Target 58.54 / 58.62 / 58.70
Sell JPYINR (SEP) SB 58.28 SL 58.39 Target 58.18 / 58.10 / 58.02
JPYINR (SEP) : INTRADAY TREND : DOWN SL : 58.50

Hot Rupee Tips, 9th Session: 28.Aug.2014

FREE CURRENCY FOREX TIPS - RUPEEDESK
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )

Buy USDINR (SEP) SA 61.10 SL 60.99 Target 61.20 / 61.28 / 61.36
Sell USDINR (SEP) SB 60.94 SL 61.05 Target 60.84 / 60.76 / 60.68
USDINR (SEP) : INTRADAY TREND : UP SL : 60.84

Buy EURINR (SEP) SA 80.53 SL 80.42 Target 80.63 / 80.71 / 80.79
Sell EURINR (SEP) SB 80.37 SL 80.48 Target 80.27 / 80.19 / 80.11
EURINR (SEP) : INTRADAY TREND : UP SL : 80.26

Buy GBPINR (SEP) SA 101.21 SL 101.10 Target 101.31 / 101.39 / 101.47
Sell GBPINR (SEP) SB 101.05 SL 101.16 Target 100.95 / 100.87 / 100.79
GBPINR (SEP) : INTRADAY TREND : UP SL : 100.83

Buy JPYINR (SEP) SA 58.99 SL 58.88 Target 59.09 / 59.17 / 59.25
Sell JPYINR (SEP) SB 58.83 SL 58.94 Target 58.73 / 58.65 / 58.57
JPYINR (SEP) : INTRADAY TREND : UP SL : 58.70

Hot Rupee Tips, 9th Session: 19.Aug.2014

FREE CURRENCY FOREX TIPS - RUPEEDESK
( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )

Buy USDINR (AUG) SA 60.93 SL 60.82 Target 61.03 / 61.11 / 61.19
Sell USDINR (AUG) SB 60.77 SL 60.88 Target 60.67 / 60.59 / 60.51
USDINR (AUG) : INTRADAY TREND : DOWN SL : 60.88

Buy EURINR (AUG) SA 81.33 SL 81.22 Target 81.43 / 81.51 / 81.59
Sell EURINR (AUG) SB 81.17 SL 81.28 Target 81.07 / 80.99 / 80.91
EURINR (AUG) : INTRADAY TREND : DOWN SL : 81.29

Buy GBPINR (AUG) SA 101.42 SL 101.31 Target 101.52 / 101.60 / 101.68
Sell GBPINR (AUG) SB 101.26 SL 101.37 Target 101.16 / 101.08 / 101.00
GBPINR (AUG) : INTRADAY TREND : DOWN SL : 101.52

Buy JPYINR (AUG) SA 59.37 SL 59.26 Target 59.47 / 59.55 / 59.63
Sell JPYINR (AUG) SB 59.21 SL 59.32 Target 59.11 / 59.03 / 58.95
JPYINR (AUG) : INTRADAY TREND : DOWN SL : 59.31